


Main performance parameters of Telehandler TH1440
| 1 | M aximum lifting capacity | 4000kg | |
| Performance | 2 | Maximum Lifting CapacityatMaximum reach | 3500kg |
| 3 | M aximum Lifting CapacityatMaximum boom extension | 1800kg | |
| 4 | Maximum lifting height | 14000mm | |
| 5 | Maximum Horizontal boom extension | 3300mm | |
| 6 | Maximum Gradeablity | 300 | |
| 7 | Operating Weight | 11000kg | |
| 8 | MaximumSpeed | 30km/h | |
| 9 | Wheel base | 3000mm | |
| 10 | Overall dimension (L×W×H) | 6500x2300x2500mm | |
| Engine | 11 | Model | Yunnei YN48GBZ |
| 12 | Pattern | Turbocharger,inline,water cooled,four strokes,dir.injection | |
| 13 | Rated power | 92kw | |
| 14 | Specified rotational speed | 2200r/min | |
| 15 | Modeloftorquedevice | YJ280 | |
| 16 | Number ofgearshift | 2 forward, 2reverse | |
| Driveaxles | 17 | Axle | DIFFERENTIALAXLES 3908H |
| 18 | Driving model | Four WheelSteering(4WS),Front WheelSteering,CrabSteering | |
| 19 | Frontaxle | Rigid axle | |
| 20 | Rearaxle | Oscillating axle | |
| Brake system |
21 |
Service brake |
Serviceair brakeon the4 wheelswithdoublehydraulic system |
| 22 | Parking brake | Hydraulic Negative parkingbrake | |
| Tyre | 23 | Type specification | 16/70-24 |